Var god vänta...
Produkten har lagts till i kundvagnen. Se kundvagnen här
Kundvagnen är tom

EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV

Förstasidan Ljud & Bild Projektorer EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV
Du måste logga in för att kunna handla/se priser.
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)
EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV (V11HB07040)

EPSON EH-LS650W | 3840x2160 (Pixel-shift) 3LCD 3600ANSI-lumen | 0.25 - 0.62:1 | Vit | Android TV

Artikelnr.:
V11HB07040
EAN:
8715946718446
  • Typ LCD
  • Ljusstyrka 3600ANSI Lumen
  • Kontrast 2500000:1
  • Upplösning 4096 x 2400
  • Vikt 7.4Kg
  • Högtalare Ja
  • 3d-ready Nej
Beskrivning

Epson EH-LS650W. Projektorns ljusstyrka: 3600 ANSI-lumen, Projektionsteknik: 3LCD, Projektorns naturliga upplösning: 4K (4096x2400). Typ av ljuskälla: laser. Fast brännvidd: 3,7 mm, Zoomförhållande: 1.25:1, Avståndsförskjutning: 0,25 - 0,62:1. Färglägen, video: Bio, Dynamisk, Självtorkning, Livlig. Typ av serviceport: USB Typ B

Då vi sammankopplar vårt lager med flera externa leverantörer kan det ibland uppstå en viss prisskillnad vid beställningar som innehåller flera antal av samma artikel. I dessa undantagsfall kommer ni att kontaktas av er säljare för information och alternativ.